<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Less is more... well more or less</title>
	<atom:link href="http://shonovfx.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://shonovfx.com/blog</link>
	<description>vfx &#124; compositing &#124; arty &#124; cinema &#124; things me likes</description>
	<lastBuildDate>Thu, 03 Mar 2011 00:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Some freelance with VFX friend</title>
		<link>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile</link>
		<comments>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFX News-Updates]]></category>

		<guid isPermaLink="false">http://shonovfx.com/blog/?p=179</guid>
		<description><![CDATA[Had the honor to work with a very talent Mr. Dexter Davey who was the VFX Director/Comper for a Sundance Institute piece called &#8216;World With Out Stories&#8217; My part was only small but had fun working with Dex at the time. The clip is not yet available online but will update soonish&#8230; Dex&#8217;s CV/Website can [...]]]></description>
			<content:encoded><![CDATA[<p>Had the honor to work with a very talent Mr. Dexter Davey who was the VFX Director/Comper for a Sundance Institute piece called &#8216;World With Out Stories&#8217; My part was only small but had fun working with Dex at the time. The clip is not yet available online but will update soonish&#8230;</p>
<p>Dex&#8217;s CV/Website can be viewed here&#8230;. <a title="Mr. Dexter Davey" href="http://dexterdavey.com/" target="_blank">http://dexterdavey.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completed a lenghty childrens animated 3d featurette</title>
		<link>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile</link>
		<comments>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile#comments</comments>
		<pubDate>Sun, 12 Sep 2010 21:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmill Desk News-Updates]]></category>

		<guid isPermaLink="false">http://shonovfx.com/blog/?p=174</guid>
		<description><![CDATA[Interesting time and experience working with a small tight knit team of artists close to my home town which was a bonus. Using After Effects was probably the only let down but I become quiet accustomed to its different working ways (as apposed to logical node based compositing ) Anyway, my initial contract grew from [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting time and experience working with a small tight knit team of artists close to my home town which was a bonus. Using After Effects was probably the only let down but I become quiet accustomed to its different working ways (as apposed to logical node based compositing <img src='http://shonovfx.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  )</p>
<p>Anyway, my initial contract grew from 4-6 weeks to 4 months of solid work, but was glad to put my time in to see it to completion. I think it should be a great film/show for kids to enjoy some great forgotten Aussie stories re-told in the 3d animated visual language they are all now well accustomed to.</p>
]]></content:encoded>
			<wfw:commentRss>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New VFX work experienced added</title>
		<link>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile</link>
		<comments>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFX News-Updates]]></category>

		<guid isPermaLink="false">http://shonovfx.com/blog/?p=169</guid>
		<description><![CDATA[Recently has the pleasure of working freelance with a highly talented and admired VFX Compositor Hasraf Dulull http://www.hazvfx.com/ from London UK on a music video promo for a Irish band called &#8216;Moebius&#8217;. It was a very interesting design and look that the director from Partizan was trying to achieve, with the main objective of making [...]]]></description>
			<content:encoded><![CDATA[<p>Recently has the pleasure of working freelance with a highly talented and admired VFX Compositor Hasraf Dulull <a href="http://www.hazvfx.com/" target="_blank">http://www.hazvfx.com/ </a>from London UK on a music video promo for a Irish band called &#8216;Moebius&#8217;. It was a very interesting design and look that the director from Partizan was trying to achieve, with the main objective of making it look photo real. The clip is still yet to air live but will post links when available.</p>
]]></content:encoded>
			<wfw:commentRss>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make and Post a Great Online Reel Advice for VFX Pros</title>
		<link>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile</link>
		<comments>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFX News-Updates]]></category>

		<guid isPermaLink="false">http://shonovfx.com/blog/?p=80</guid>
		<description><![CDATA[How to Make and Post a Great Online Reel â€“ Advice for VFX Pros. Really worth the read indeed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://idesignyoureyes.com/2009/12/18/how-to-make-and-post-a-great-online-reel-–-advice-for-vfx-pros/">How to Make and Post a Great Online Reel â€“ Advice for VFX Pros</a>.<br />
Really worth the read indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November update</title>
		<link>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile</link>
		<comments>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmill Desk News-Updates]]></category>

		<guid isPermaLink="false">http://shonovfx.com/blog/?p=78</guid>
		<description><![CDATA[Total Treadmill Stats: Total distance walked to date = 669 km Total average walking speed = 1.71 kph Total minutes walked = 22235 mins Total hours walked = 370 hrs Comments = Long time since last update but can say I have been happily walking my way across East Coast of Australia (virtually). The summer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Total Treadmill Stats:</strong></p>
<p><strong>Total distance walked to date</strong> = 669 km<br />
<strong>Total average walking speed</strong> = 1.71 kph<br />
<strong>Total minutes walked</strong> = 22235 mins<br />
<strong>Total hours walked</strong> = 370 hrs</p>
<p><strong>Comments</strong> = Long time since last update but can say I have been happily walking my way across East Coast of Australia (virtually). The summer heat does make it harder to avoid perspiring but the fan does a good job, AC would be the better option but not possible.</p>
<p>Anyhoo, just a quick update.</p>
<p>Peace OuT</p>
]]></content:encoded>
			<wfw:commentRss>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Update</title>
		<link>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile</link>
		<comments>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmill Desk News-Updates]]></category>

		<guid isPermaLink="false">http://shonovfx.com/blog/?p=67</guid>
		<description><![CDATA[Total Treadmill Stats: Total distance walked to date = 511 km Total average walking speed = 1.68 kph Total minutes walked = 16349 mins Total hours walked = 272 hrs August totals: Total walking distance = 107 km Average walking speed = 1.5 kph Total hours walking = 67 hrs Total minutes walking = 4075 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Total Treadmill Stats:</strong></p>
<p><strong>Total distance walked to date</strong> = 511 km<br />
<strong>Total average walking speed</strong> = 1.68 kph<br />
<strong>Total minutes walked</strong> = 16349 mins<br />
<strong>Total hours walked</strong> = 272 hrs</p>
<p><strong>August totals:</strong></p>
<p><strong>Total walking distance</strong> = 107 km<br />
<strong>Average walking speed</strong> = 1.5 kph<br />
<strong>Total hours walking</strong> = 67 hrs<br />
<strong>Total minutes walking</strong> = 4075 mins</p>
<p><strong>Comments</strong> = Well now&#8230; This month has been a lot more about experimenting and finding the perfect treadmill workstation that produces the most work out of me. I have also researched a lot about good walking shoes and shoes for being on your feet all day without getting new unwanted pains in feet. After trying a pair of incorrect sized Asics shoes and getting pains/bruising in the balls of my feet I choose to try some more expensive MBT shoes, the &#8216;Anti-Shoe&#8217;. After becoming a easy target for abuse for my weird shoes from me mates, I&#8217;ve come to really enjoy the real cushioned feel of walking on really soft ground (they say it&#8217;s like walking in soft sand) and have been working well on the treadmill. So a $200 well spent so far.<br />
Back to experimenting&#8230; I have also retried doing more just standing for preparation of getting work at a company that won&#8217;t most definite allow me to stroll on my treadmill all day. Wow it&#8217;s a lot harder to just stand there compared to having a walking motion. But saying that it&#8217;s also a lot harder to do painting type work whilst walking&#8230; So that made me retry a good setup with my under the desk mini  cycler but has been difficult to customize a setup that would allow my knees to not hit the top of my desk, so it&#8217;s still a WIP for now. But this entrepreneur has got it all sussed out, I seen this on MTV Cribs a while back and made me laugh but also inspired.</p>
<p><a class="aligncenter" title="Sit and Work Station" href="http://www.shonovfx.com/_stuff/sit_work_workout_staion.mov" target="_blank">Here&#8217;s a clip to show you&#8230;</a></p>
<h6>Courtesy of MTV.com/cribs.</h6>
<p>Peace OuT</p>
]]></content:encoded>
			<wfw:commentRss>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.shonovfx.com/_stuff/sit_work_workout_staion.mov" length="1443993" type="video/quicktime" />
		</item>
		<item>
		<title>2nd Update</title>
		<link>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile</link>
		<comments>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmill Desk News-Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[treadmilldesk]]></category>

		<guid isPermaLink="false">http://shonovfx.com/blog/?p=49</guid>
		<description><![CDATA[2nd update. Kms walked to date = 210 km Average km per day = 7.5 km Total hours walking = 75 hrs Comments = All is well, a few days ago I wanted to test my skills for precision pixel work and was pretty happy with the results. I managed to do some finer Compositing/Photoshop [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">2nd update.</span></p>
<p><strong>Kms walked to date</strong> = 210 km<br />
<strong>Average km per day</strong> = 7.5 km<br />
<strong>Total hours walking</strong> = 75 hrs</p>
<p><strong>Comments</strong> = All is well, a few days ago I wanted to test my skills for precision pixel work and was pretty happy with the results. I managed to do some finer Compositing/Photoshop work at the lowest speeds available on the tread (0.8 kph).<br />
Definitely harder than sitting but love the challenge indeed.<br />
I have noticed that when I actually stop and stand  without movement in knees/legs, I get extremely uncomfortable and walking seems to release the tension in the knees, feels good <img src='http://shonovfx.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Peace OuT</p>
]]></content:encoded>
			<wfw:commentRss>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treadmill desk stats update</title>
		<link>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile</link>
		<comments>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile#comments</comments>
		<pubDate>Thu, 21 May 2009 04:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmill Desk News-Updates]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[treadmilldesk]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://shonovfx.com/blog/?p=39</guid>
		<description><![CDATA[First update. Here are some stats so far: Date started = 22/04/2009 Kms walked to date = 140 km Average km per day = 5 km Total hours walking = 53 hrs Comments = Good times, working great so far, Ive had the occasional soreness in hip and knee from reasons im not to sure [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">First update.</span></p>
<p>Here are some stats so far:</p>
<p><strong>Date started</strong> = 22/04/2009<br />
<strong>Kms walked to date</strong> = 140 km<br />
<strong>Average km per day</strong> = 5 km<br />
<strong>Total hours walking</strong> = 53 hrs</p>
<p><strong>Comments</strong> = Good times, working great so far, Ive had the occasional soreness in hip and knee from reasons im not to sure of, maybe due to new working conditions on the body, just wearing it in. Keep on treading on I guess.<br />
Also made a Google Map showing the distance that Ive travelled, I&#8217;ll see how far I can walk around Australia&#8230;<br />
<small>View <a style="color:#0000FF;text-align:left" href="http://maps.google.com.au/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=109390808115071301005.00046a60197576f21a554&amp;ll=-28.516128,153.524575&amp;spn=0.914955,0.16943&amp;source=embed">Virtual treadmill desk walk</a> in a larger map</small><br />
[p2p type="id" value="5"]</p>
]]></content:encoded>
			<wfw:commentRss>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trek back in time&#8230;</title>
		<link>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile</link>
		<comments>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile#comments</comments>
		<pubDate>Thu, 21 May 2009 01:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VFX News-Updates]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://shonovfx.com/blog/?p=17</guid>
		<description><![CDATA[Worst weather in ages calls for a trip to the new prequel of the Star Trek enterprise flick and did indeed impress. I took my mum who knew the characters quiet well from her younger years as a child and really got a lot out of how it all began. There were times when mum forgot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shonovfx.com/blog/wp-content/uploads/2009/05/star_trek_028_city_edge_forever.jpg"><img class="alignnone size-medium wp-image-44" title="Star Trek back in time" src="http://shonovfx.com/blog/wp-content/uploads/2009/05/star_trek_028_city_edge_forever-300x200.jpg" alt="Star Trek back in time" width="300" height="200" /></a></p>
<p>Worst weather in ages calls for a trip to the new prequel of the Star Trek enterprise flick and did indeed impress. I took my mum who knew the characters quiet well from her younger years as a child and really got a lot out of how it all began. There were times when mum forgot that we were in a cinema and unloaded questions on me which usually got a &#8216;just watch, it will explain it soon enough&#8217; and the movie did a great job of story telling and character development. The director J J Abrams really put the viewer in the front seat of the action and made it feel more impacting. I loved the pretty simple scene with the young Jimmy hooting down the road in a stolen car, there were some great camera moves and the integration of the hovering cop mobile was seamless, damn ILM are making top notch visuals, good on em for always raising the bar.</p>
<p>Overall a great action filled flick thats worth the curtain screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://shonovfx.com/blog/http:/shonovfx.com/blog/profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

